Reference date: | January 1, 2025 |
Currency | RUB |
Units | 1 000 000 |
FX and precious metals market | Securities market | Derivatives market | Standardised OTC derivatives market | |
Hypothetical capital (KCCP) | 0.01 | 7130.32 | 90.47 | 19.65 |
C-factor | 0.16% | 78.16% | 3.41% | 1.07% |
DFCM | 3 010.00 | 2 223.00 | 1 150.00 | 840.00 |
DFCCP | 2 600.00 | 6 900.00* | 1 500.00 | 1 000.00 |
*including additional dedicated CCP capital in amount of 3,5 billion RUB